<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Investor Profile: Pinyo at Moolanomy</title>
	<atom:link href="http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/</link>
	<description>Bloody Fresh Financial Fish</description>
	<pubDate>Mon, 15 Mar 2010 02:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading: June 29, 2008 &#124; Moolanomy</title>
		<link>http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/comment-page-1/#comment-679</link>
		<dc:creator>Weekend Reading: June 29, 2008 &#124; Moolanomy</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=139#comment-679</guid>
		<description>[...] Investor Profile: Pinyo at Moolanomy at The Shark Investor &#8212; I got interviewed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor Profile: Pinyo at Moolanomy at The Shark Investor &#8212; I got interviewed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/comment-page-1/#comment-676</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=139#comment-676</guid>
		<description>Cool interview!  :D   It's great to learn more about each other this way!</description>
		<content:encoded><![CDATA[<p>Cool interview!  <img src='http://sharkinvestor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   It&#8217;s great to learn more about each other this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/comment-page-1/#comment-659</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=139#comment-659</guid>
		<description>Great interview.</description>
		<content:encoded><![CDATA[<p>Great interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/comment-page-1/#comment-658</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=139#comment-658</guid>
		<description>Great interview!  I remember one of the first financial sites I got into was The Motley Fool.  Their info has helped and inspired me so much.  But as Pinyo says they have changed their model a bit and now it seems like every article is an ad for something they sell.  Too bad, they were a great resource.</description>
		<content:encoded><![CDATA[<p>Great interview!  I remember one of the first financial sites I got into was The Motley Fool.  Their info has helped and inspired me so much.  But as Pinyo says they have changed their model a bit and now it seems like every article is an ad for something they sell.  Too bad, they were a great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/comment-page-1/#comment-656</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=139#comment-656</guid>
		<description>That was a quick answer wow. You welcome, and thank you for participating!</description>
		<content:encoded><![CDATA[<p>That was a quick answer wow. You welcome, and thank you for participating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://sharkinvestor.com/2008/06/24/investor-profile-pinyo-at-moolanomy/comment-page-1/#comment-655</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=139#comment-655</guid>
		<description>This turned out to be a great interview.  Thank you for the opportunity. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>This turned out to be a great interview.  Thank you for the opportunity. I really appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
