<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No access to this content</title>
	<atom:link href="http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2012/02/09/membershipnoaccess/</link>
	<description>Bloody Fresh Financial Fish</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:15:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Geared Investor</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1552</link>
		<dc:creator>The Geared Investor</dc:creator>
		<pubDate>Wed, 20 May 2009 22:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1552</guid>
		<description>I have to say that this is one of the most ridiculous, opinionated post I have ever seen on any financial site.  

Doesn&#039;t add worth to the world?  What the hell are you talking about?  If you purchase 100 shares of Apple, do you really think it makes that company worth more?  There are plenty of shorts on the other end that are losing, just like swapping sides in forex.  

Forex is risky because people don&#039;t know how to handle leverage, and the majority of people get in it to become rich quick because they are lazy.  

And you&#039;re right, trading takes time.  But that&#039;s why those who aren&#039;t lazy get rewarded.  If you were to buy and hold stocks over the last decade, where did that get you?  You&#039;re probably nervous about your retirement, that&#039;s where it got you.  

And there are tons of idiots out there trying to sell some holy grail system that won&#039;t work in forex, I understand that.  It&#039;s just ignorant of you to push readers away from this type of trading with your false accusations like you have to be a day trader to be successful.  I can point you in the direction of several traders who don&#039;t look at their charts for more than 30 minutes a day and can make a great living.</description>
		<content:encoded><![CDATA[<p>I have to say that this is one of the most ridiculous, opinionated post I have ever seen on any financial site.  </p>
<p>Doesn&#8217;t add worth to the world?  What the hell are you talking about?  If you purchase 100 shares of Apple, do you really think it makes that company worth more?  There are plenty of shorts on the other end that are losing, just like swapping sides in forex.  </p>
<p>Forex is risky because people don&#8217;t know how to handle leverage, and the majority of people get in it to become rich quick because they are lazy.  </p>
<p>And you&#8217;re right, trading takes time.  But that&#8217;s why those who aren&#8217;t lazy get rewarded.  If you were to buy and hold stocks over the last decade, where did that get you?  You&#8217;re probably nervous about your retirement, that&#8217;s where it got you.  </p>
<p>And there are tons of idiots out there trying to sell some holy grail system that won&#8217;t work in forex, I understand that.  It&#8217;s just ignorant of you to push readers away from this type of trading with your false accusations like you have to be a day trader to be successful.  I can point you in the direction of several traders who don&#8217;t look at their charts for more than 30 minutes a day and can make a great living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thai bar</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1548</link>
		<dc:creator>thai bar</dc:creator>
		<pubDate>Mon, 04 May 2009 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1548</guid>
		<description>Great stuff! Robot trading is definitely the way to go in my opinion.</description>
		<content:encoded><![CDATA[<p>Great stuff! Robot trading is definitely the way to go in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1531</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1531</guid>
		<description>I dont usually comment, but after reading through so much info I had to say thanks</description>
		<content:encoded><![CDATA[<p>I dont usually comment, but after reading through so much info I had to say thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tish</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1527</link>
		<dc:creator>tish</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1527</guid>
		<description>ur obviously trying to sell us some managed forex accounts. we r not stupid</description>
		<content:encoded><![CDATA[<p>ur obviously trying to sell us some managed forex accounts. we r not stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1513</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1513</guid>
		<description>Average daily turnover= 6 Trillion Dollars...this is 5x bigger than all stock and futures markets IN THE WORLD COMBINED!</description>
		<content:encoded><![CDATA[<p>Average daily turnover= 6 Trillion Dollars&#8230;this is 5x bigger than all stock and futures markets IN THE WORLD COMBINED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1512</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1512</guid>
		<description># 1 Forex Trader= George Soros</description>
		<content:encoded><![CDATA[<p># 1 Forex Trader= George Soros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1511</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1511</guid>
		<description>Forex vs. Stocks/Bonds/Mutual Funds. Why are investors now waking up to the fact that FX has outperformed the S&amp;P for the past 8 years?</description>
		<content:encoded><![CDATA[<p>Forex vs. Stocks/Bonds/Mutual Funds. Why are investors now waking up to the fact that FX has outperformed the S&amp;P for the past 8 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1478</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1478</guid>
		<description>Interesting article. Were did you got all the information from... :)</description>
		<content:encoded><![CDATA[<p>Interesting article. Were did you got all the information from&#8230; <img src='http://sharkinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Best of 2008 &#38; December Link Love # The Shark Investor</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1398</link>
		<dc:creator>&#187; Best of 2008 &#38; December Link Love # The Shark Investor</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1398</guid>
		<description>[...] about forex, the June article called 10 Reasons Not To Trade Forex is one of the most commented on this blog. Seems like you are more interested in producing real [...]</description>
		<content:encoded><![CDATA[<p>[...] about forex, the June article called 10 Reasons Not To Trade Forex is one of the most commented on this blog. Seems like you are more interested in producing real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://sharkinvestor.com/2008/06/10/10-reasons-not-to-trade-forex/comment-page-1/#comment-1206</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/?p=103#comment-1206</guid>
		<description>A brief answer to #3 What is the value he adds to the world?

FOREX traders offer a service to the market, they provide liquidity for currency exchange trades requested by institutional operators, without any investment related intent.

If Toyota sells its cars to USA citizens earning USD and has to pay wages to its workers in Japan in JPY, it will have to sell USD and buy JPY. This is not an investment, Toyota simply has to get JPY and tries to buy them with USD at whatever (reasonable) rate the exchange happens.

Forex traders provide liquidity for this trade to happen, hoping to get their profit closing the trade with an opposite transaction</description>
		<content:encoded><![CDATA[<p>A brief answer to #3 What is the value he adds to the world?</p>
<p>FOREX traders offer a service to the market, they provide liquidity for currency exchange trades requested by institutional operators, without any investment related intent.</p>
<p>If Toyota sells its cars to USA citizens earning USD and has to pay wages to its workers in Japan in JPY, it will have to sell USD and buy JPY. This is not an investment, Toyota simply has to get JPY and tries to buy them with USD at whatever (reasonable) rate the exchange happens.</p>
<p>Forex traders provide liquidity for this trade to happen, hoping to get their profit closing the trade with an opposite transaction</p>
]]></content:encoded>
	</item>
</channel>
</rss>

