<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Several Investments To Avoid Right Now</title>
	<atom:link href="http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/</link>
	<description>Bloody Fresh Financial Fish</description>
	<pubDate>Sat, 22 Nov 2008 08:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-517</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 May 2008 07:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-517</guid>
		<description>25% weekly? Maybe for 1-2-3 weeks if he is lucky. I wouldn't buy this</description>
		<content:encoded><![CDATA[<p>25% weekly? Maybe for 1-2-3 weeks if he is lucky. I wouldn&#8217;t buy this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-516</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 23 May 2008 07:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-516</guid>
		<description>Are there any managed accounts making profits? i have a friend who trades for himself and according to him, he's been posting an average of 25% weekly!! (can't be verified though). So I really want to know if that is possible and why professional money managers like galleon and FXCM have been posting losses.</description>
		<content:encoded><![CDATA[<p>Are there any managed accounts making profits? i have a friend who trades for himself and according to him, he&#8217;s been posting an average of 25% weekly!! (can&#8217;t be verified though). So I really want to know if that is possible and why professional money managers like galleon and FXCM have been posting losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-514</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 22 May 2008 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-514</guid>
		<description>I would add FXCM Sentiment fund to this list too. I gave them 20% and closed it. It is in the process of losing little by little an generating trading volumes/commissions.</description>
		<content:encoded><![CDATA[<p>I would add FXCM Sentiment fund to this list too. I gave them 20% and closed it. It is in the process of losing little by little an generating trading volumes/commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-513</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 May 2008 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-513</guid>
		<description>2-3 months bad result are not such a bit problem. The problem with Galleon is they suck for more than 10 months (with few exceptions but they were not enough to compensate the bad months)</description>
		<content:encoded><![CDATA[<p>2-3 months bad result are not such a bit problem. The problem with Galleon is they suck for more than 10 months (with few exceptions but they were not enough to compensate the bad months)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-512</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 22 May 2008 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/05/21/several-investments-to-avoid-right-now/#comment-512</guid>
		<description>Are there really any managed forex accounts that are making profits in these times? past 2 - 3 months for example. My account with galleonfx has been spiralling downwards since January. I want to know if this is peculiar or just the trend because of world happenings.</description>
		<content:encoded><![CDATA[<p>Are there really any managed forex accounts that are making profits in these times? past 2 - 3 months for example. My account with galleonfx has been spiralling downwards since January. I want to know if this is peculiar or just the trend because of world happenings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
