<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Managed Trading Accounts News And Updates</title>
	<atom:link href="http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/</link>
	<description>Bloody Fresh Financial Fish</description>
	<pubDate>Fri, 12 Mar 2010 13:43:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cornelius</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-371</link>
		<dc:creator>cornelius</dc:creator>
		<pubDate>Mon, 24 Mar 2008 12:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-371</guid>
		<description>Joe, i visit the site last year. I have no 500k and when i have it i don't invest all my money in one Managed Account.
But please tell me more about your favourites MA's.</description>
		<content:encoded><![CDATA[<p>Joe, i visit the site last year. I have no 500k and when i have it i don&#8217;t invest all my money in one Managed Account.<br />
But please tell me more about your favourites MA&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-367</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 23 Mar 2008 04:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-367</guid>
		<description>Cornelius, I hope you're joking.   They just blew up their accounts to the tune of a 70-80% draw down - why do you think they haven't posted their results in the last few months?   They're option sellers and premiums have been exploding with the volatility in the market.   The only thing worse than being an option seller in a volatile market is being an investor with no clue that you're invested in an option selling MA.   There are much much better MA's out there right now - pretty much anyone who isn't an option seller.</description>
		<content:encoded><![CDATA[<p>Cornelius, I hope you&#8217;re joking.   They just blew up their accounts to the tune of a 70-80% draw down - why do you think they haven&#8217;t posted their results in the last few months?   They&#8217;re option sellers and premiums have been exploding with the volatility in the market.   The only thing worse than being an option seller in a volatile market is being an investor with no clue that you&#8217;re invested in an option selling MA.   There are much much better MA&#8217;s out there right now - pretty much anyone who isn&#8217;t an option seller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-347</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-347</guid>
		<description>500k is a bit too much indeed. But the results are really good</description>
		<content:encoded><![CDATA[<p>500k is a bit too much indeed. But the results are really good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornelius</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-346</link>
		<dc:creator>cornelius</dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-346</guid>
		<description>My favourite Options MA is http://www.ascendantasset.com. But the entry is to high for the most of us (500.000$).</description>
		<content:encoded><![CDATA[<p>My favourite Options MA is <a href="http://www.ascendantasset.com" rel="nofollow">http://www.ascendantasset.com</a>. But the entry is to high for the most of us (500.000$).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA dude</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-343</link>
		<dc:creator>LA dude</dc:creator>
		<pubDate>Sat, 15 Mar 2008 22:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-343</guid>
		<description>Hi what resources or directories are online to find managed options accounts? do know of any with good long term records?

Thank YOu</description>
		<content:encoded><![CDATA[<p>Hi what resources or directories are online to find managed options accounts? do know of any with good long term records?</p>
<p>Thank YOu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-337</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-337</guid>
		<description>Thanks for the very detailed feedback, Adam, pretty much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for the very detailed feedback, Adam, pretty much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-336</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-336</guid>
		<description>Hi there,

Not quite sure how this works, but here goes:

FX FAR EAST - Great, if you don't mind -70% drawdowns and a trader that buys aggressively the USD as it sinks to lower lower lows. Mr Kim should become a butcher and give up trading. Out for -55%.

DEVRIM - Great, disciplined trader with drawdowns quickly recovered. Live with him for 6 months. No negative months but as they say, the next biggest drawdown is always just around the corner. Up +40%.

SENTIMENT - Great, if you don't mind 3 months at time going backwards while donating brokerage to FXCM. I'm not sure what market it makes money in, but its not the market of late. Out for -20%.

GALLEON - Great, if you don't mind equity swings that will rock your socks off. Scary, but you might jag a nice run. I'll pass on this one, thanks all the same.

GOLD - Great, truly great and it out performed most FX managers of late without leverage applied. I know a fellow who's created an instructional E-book that show folk how to get some, with leverage. Returns 4-8% a month lately.

Can I say where to get it?

WHO AM I AND DO I HOLD ACCOUNTS WITH THE ABOVE - I manage a private offshore investment holding company and yes we deal with or have dealth with all of the above, except Galleon...plus another that its not quite appropriate to mention here.

Hope you enjoyed my 20 cents worth!

Kind Regards, Adam</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Not quite sure how this works, but here goes:</p>
<p>FX FAR EAST - Great, if you don&#8217;t mind -70% drawdowns and a trader that buys aggressively the USD as it sinks to lower lower lows. Mr Kim should become a butcher and give up trading. Out for -55%.</p>
<p>DEVRIM - Great, disciplined trader with drawdowns quickly recovered. Live with him for 6 months. No negative months but as they say, the next biggest drawdown is always just around the corner. Up +40%.</p>
<p>SENTIMENT - Great, if you don&#8217;t mind 3 months at time going backwards while donating brokerage to FXCM. I&#8217;m not sure what market it makes money in, but its not the market of late. Out for -20%.</p>
<p>GALLEON - Great, if you don&#8217;t mind equity swings that will rock your socks off. Scary, but you might jag a nice run. I&#8217;ll pass on this one, thanks all the same.</p>
<p>GOLD - Great, truly great and it out performed most FX managers of late without leverage applied. I know a fellow who&#8217;s created an instructional E-book that show folk how to get some, with leverage. Returns 4-8% a month lately.</p>
<p>Can I say where to get it?</p>
<p>WHO AM I AND DO I HOLD ACCOUNTS WITH THE ABOVE - I manage a private offshore investment holding company and yes we deal with or have dealth with all of the above, except Galleon&#8230;plus another that its not quite appropriate to mention here.</p>
<p>Hope you enjoyed my 20 cents worth!</p>
<p>Kind Regards, Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-334</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-334</guid>
		<description>Wow, sounds awful. Thanks for the update, Cornelius.

I got an update from FXFareast, they had big loss in February, otherwise they are still working.</description>
		<content:encoded><![CDATA[<p>Wow, sounds awful. Thanks for the update, Cornelius.</p>
<p>I got an update from FXFareast, they had big loss in February, otherwise they are still working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornelius</title>
		<link>http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/comment-page-1/#comment-333</link>
		<dc:creator>cornelius</dc:creator>
		<pubDate>Mon, 10 Mar 2008 12:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/03/09/managed-trading-accounts-news-and-updates/#comment-333</guid>
		<description>Yes, Best Trading Systems stopped the service, i have become a email from them in Dec. or January. My Ruskyaccount with 7000 $ lost since August '07 6400$.</description>
		<content:encoded><![CDATA[<p>Yes, Best Trading Systems stopped the service, i have become a email from them in Dec. or January. My Ruskyaccount with 7000 $ lost since August &#8216;07 6400$.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
