<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mathemathical Investment Strategy By Getfolio</title>
	<atom:link href="http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/</link>
	<description>Bloody Fresh Financial Fish</description>
	<pubDate>Thu, 11 Mar 2010 23:25:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-734</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-734</guid>
		<description>I subscribed to GetFolio for a year back in 2001.  I pretty much broke even.  During that year his picks were replete with beaten down stocks that did not recover within 12 months, and yet he now claims his strategy resulted in a 26% gain for that year.  I honestly don't believe his claims of 28% average returns.  Without seeing any solid evidence of such returns I see no reason to accept them as truth.  

My understanding is that his returns are based on being able to take every pick (which might result in buying hundreds of stocks), but I doubt he is being honest about the results even if every pick were taken.

Instead of subscribing for a 2nd year I decided to write my own software program that works in a similar manner to his strategy.    I've yet to succeed in refining the program in such as way that it would never have a down year.

Think about it...do you really believe that this person is averageing 28% returns and never had a down year in the market since 1990.  

If it sounds too good to be true, it most likely IS too good to be true!

Jay</description>
		<content:encoded><![CDATA[<p>I subscribed to GetFolio for a year back in 2001.  I pretty much broke even.  During that year his picks were replete with beaten down stocks that did not recover within 12 months, and yet he now claims his strategy resulted in a 26% gain for that year.  I honestly don&#8217;t believe his claims of 28% average returns.  Without seeing any solid evidence of such returns I see no reason to accept them as truth.  </p>
<p>My understanding is that his returns are based on being able to take every pick (which might result in buying hundreds of stocks), but I doubt he is being honest about the results even if every pick were taken.</p>
<p>Instead of subscribing for a 2nd year I decided to write my own software program that works in a similar manner to his strategy.    I&#8217;ve yet to succeed in refining the program in such as way that it would never have a down year.</p>
<p>Think about it&#8230;do you really believe that this person is averageing 28% returns and never had a down year in the market since 1990.  </p>
<p>If it sounds too good to be true, it most likely IS too good to be true!</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-718</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-718</guid>
		<description>Hello,

Have you tried options-intelligence.com ? The ROI is just amazing and their archives back to 1999. Waiting for your reply.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Have you tried options-intelligence.com ? The ROI is just amazing and their archives back to 1999. Waiting for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Financial Newsletter Aiming For 10% Monthly - Condor Options # The Shark Investor</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-567</link>
		<dc:creator>&#187; Financial Newsletter Aiming For 10% Monthly - Condor Options # The Shark Investor</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-567</guid>
		<description>[...] This pick is here thanks to our mate Jerome who mentioned it in my post about Getfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] This pick is here thanks to our mate Jerome who mentioned it in my post about Getfolio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-557</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-557</guid>
		<description>Hi Jerome, there are no guarantees, but Getfolio's service exists since 2001 (verified by the Web archive), so it must be genuine (if it was not perform, people would scream around).

I have no impressions of the 2 URLs you gave, but I will try to research and review them.</description>
		<content:encoded><![CDATA[<p>Hi Jerome, there are no guarantees, but Getfolio&#8217;s service exists since 2001 (verified by the Web archive), so it must be genuine (if it was not perform, people would scream around).</p>
<p>I have no impressions of the 2 URLs you gave, but I will try to research and review them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-554</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-554</guid>
		<description>I don't find any information on Getfolio.com in financial publications. Is it a true reliable investment product and easy to use ? It seems to be based in Panama. 
Also, what do you think of Condoroptions.com and Options-Intelligence.com ? 
Looking forward to your answer.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t find any information on Getfolio.com in financial publications. Is it a true reliable investment product and easy to use ? It seems to be based in Panama.<br />
Also, what do you think of Condoroptions.com and Options-Intelligence.com ?<br />
Looking forward to your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornelius</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-280</link>
		<dc:creator>cornelius</dc:creator>
		<pubDate>Fri, 15 Feb 2008 11:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-280</guid>
		<description>No, 999$ is a word. But it's only one time. The high Performance make me carefully. I am not sure. Sound's really good. 
I have only Bernie Schaeffer's OA. When i win with them i give the other one a chance.</description>
		<content:encoded><![CDATA[<p>No, 999$ is a word. But it&#8217;s only one time. The high Performance make me carefully. I am not sure. Sound&#8217;s really good.<br />
I have only Bernie Schaeffer&#8217;s OA. When i win with them i give the other one a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-278</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Feb 2008 08:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-278</guid>
		<description>Thanks, it works now. Monthly average 73.06? That's impressive, have you tried them?</description>
		<content:encoded><![CDATA[<p>Thanks, it works now. Monthly average 73.06? That&#8217;s impressive, have you tried them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornelius</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-274</link>
		<dc:creator>cornelius</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-274</guid>
		<description>No, it's option-strategies.com. Sorry</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s option-strategies.com. Sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-273</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-273</guid>
		<description>I can't open it, Cornelius, are you sure the URL is correct?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t open it, Cornelius, are you sure the URL is correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornelius</title>
		<link>http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/comment-page-1/#comment-272</link>
		<dc:creator>cornelius</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2008/02/14/mathemathical-investment-strategy-by-getfolio/#comment-272</guid>
		<description>Sound's not bad for People with enough money for diversication. I have the Option-Advisor from Bernie Schaeffer. Cost 48 Euro per month.
What you think about Option-Strategie.com?</description>
		<content:encoded><![CDATA[<p>Sound&#8217;s not bad for People with enough money for diversication. I have the Option-Advisor from Bernie Schaeffer. Cost 48 Euro per month.<br />
What you think about Option-Strategie.com?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
