<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Update On Several Managed Forex Accounts</title>
	<atom:link href="http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/</link>
	<description>Bloody Fresh Financial Fish</description>
	<pubDate>Sat, 22 Nov 2008 07:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ross</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-1190</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Sat, 27 Sep 2008 04:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-1190</guid>
		<description>No worries mate.. I am just looking for some answers.. maybe Donna could provide some..since her site does not open..could some one please tell me what is going on with devrim account?</description>
		<content:encoded><![CDATA[<p>No worries mate.. I am just looking for some answers.. maybe Donna could provide some..since her site does not open..could some one please tell me what is going on with devrim account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-1178</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-1178</guid>
		<description>I have not deleted any messages, except spam, Ross. If you feel something is lost, you can post it again.</description>
		<content:encoded><![CDATA[<p>I have not deleted any messages, except spam, Ross. If you feel something is lost, you can post it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-1177</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-1177</guid>
		<description>Fantastic. now you guys deleting messages??Devrim did blow couple of mil did'nt he..If I'm wrong please tell that to my account that is now empty...LOL
come on guys...please..</description>
		<content:encoded><![CDATA[<p>Fantastic. now you guys deleting messages??Devrim did blow couple of mil did&#8217;nt he..If I&#8217;m wrong please tell that to my account that is now empty&#8230;LOL<br />
come on guys&#8230;please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana OKeefe</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-440</link>
		<dc:creator>Dana OKeefe</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-440</guid>
		<description>www.hrforex.com is my personal site it is for the larger clients because they have access to me 24/7, but i am Available  at BTR where Devrim is located. if you do want to open an account you can contact me there.</description>
		<content:encoded><![CDATA[<p><a href="http://www.hrforex.com" >http://www.hrforex.com</a> is my personal site it is for the larger clients because they have access to me 24/7, but i am Available  at BTR where Devrim is located. if you do want to open an account you can contact me there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETRADER</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-116</link>
		<dc:creator>ETRADER</dc:creator>
		<pubDate>Fri, 04 Jan 2008 04:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-116</guid>
		<description>FYI,  Ahmet "D." Akyil  - The D is for Devrim.    HRForex is just another IB for Devrim.</description>
		<content:encoded><![CDATA[<p>FYI,  Ahmet &#8220;D.&#8221; Akyil  - The D is for Devrim.    HRForex is just another IB for Devrim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-115</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-115</guid>
		<description>100k is way too much for me too. The results of HRForex looks good indeed, but not with this minimum.</description>
		<content:encoded><![CDATA[<p>100k is way too much for me too. The results of HRForex looks good indeed, but not with this minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexTrader</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-114</link>
		<dc:creator>ForexTrader</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-114</guid>
		<description>I just calculated the returns from www.HRForex.com.  The NET average monthly return over 13 months is slightly lower than that of Devrim, and you have the advantage of only needing to invest $5,000 in Devrim compared with $100,000 minimum for HRForex.com.  It's a no-brainer to a high net-worth individual who wants to diversify, or those lacking the funds to put up $100,000 into a single investment.  Why risk $100k in one place where the potential profit is slightly lower with the same risk/safety as a comparable fund with a $5,000 minimum investment?</description>
		<content:encoded><![CDATA[<p>I just calculated the returns from <a href="http://www.HRForex.com" >http://www.HRForex.com</a>.  The NET average monthly return over 13 months is slightly lower than that of Devrim, and you have the advantage of only needing to invest $5,000 in Devrim compared with $100,000 minimum for HRForex.com.  It&#8217;s a no-brainer to a high net-worth individual who wants to diversify, or those lacking the funds to put up $100,000 into a single investment.  Why risk $100k in one place where the potential profit is slightly lower with the same risk/safety as a comparable fund with a $5,000 minimum investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-102</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Dec 2007 12:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-102</guid>
		<description>This is interesting Kasumi, but I don't like these management fees. You can easily end up with nothing in your account even if they have positive ROI.</description>
		<content:encoded><![CDATA[<p>This is interesting Kasumi, but I don&#8217;t like these management fees. You can easily end up with nothing in your account even if they have positive ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasumi</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-100</link>
		<dc:creator>kasumi</dc:creator>
		<pubDate>Wed, 26 Dec 2007 07:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-100</guid>
		<description>Hi, 

Please check FX Innovations.

They have their original Managed Account which minimum deposit is $500 and IPAM Select which minimum deposit is $1,000.

http://autofxjp.fxinnovations.biz/?s1=managedAccount&#38;s2=Types</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Please check FX Innovations.</p>
<p>They have their original Managed Account which minimum deposit is $500 and IPAM Select which minimum deposit is $1,000.</p>
<p><a href="http://autofxjp.fxinnovations.biz/?s1=managedAccount&amp;s2=Types" >http://autofxjp.fxinnovations.biz/?s1=managedAccount&amp;s2=Types</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger friends</title>
		<link>http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-96</link>
		<dc:creator>blogger friends</dc:creator>
		<pubDate>Fri, 21 Dec 2007 10:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/18/update-on-several-managed-forex-accounts/#comment-96</guid>
		<description>Hi 

I have a financial blog and I would like to exchange links with your blog. So please send me your link details and I will add your link with in hour. Waiting for your reply, 

Regards
Blogger Friends</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I have a financial blog and I would like to exchange links with your blog. So please send me your link details and I will add your link with in hour. Waiting for your reply, </p>
<p>Regards<br />
Blogger Friends</p>
]]></content:encoded>
	</item>
</channel>
</rss>
