<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Managed Options And Futures By Schwab Capital Advisors</title>
	<atom:link href="http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/</link>
	<description>Bloody Fresh Financial Fish</description>
	<pubDate>Tue, 07 Sep 2010 23:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: makila</title>
		<link>http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/comment-page-1/#comment-75</link>
		<dc:creator>makila</dc:creator>
		<pubDate>Tue, 11 Dec 2007 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/#comment-75</guid>
		<description>Thanks for your input sha. 

Yes, a lot of people offer you the most lucrative deals. But they all want your money and whether you win or loose is not their biggest concern. Did you ever invested with very conservative traders? If they gathered 30-40% yearly they did an insane good job already. When I see this new opportunity perform 30% in just 4 months , people do not realise this also means a much higher risk. 

Their returns are high, their leverage is most likely high as well, they could collapse any time. I dont say they will, its possible to trade for +10 years with high risk and get away with it. But the risk for a huge collapse remains.</description>
		<content:encoded><![CDATA[<p>Thanks for your input sha. </p>
<p>Yes, a lot of people offer you the most lucrative deals. But they all want your money and whether you win or loose is not their biggest concern. Did you ever invested with very conservative traders? If they gathered 30-40% yearly they did an insane good job already. When I see this new opportunity perform 30% in just 4 months , people do not realise this also means a much higher risk. </p>
<p>Their returns are high, their leverage is most likely high as well, they could collapse any time. I dont say they will, its possible to trade for +10 years with high risk and get away with it. But the risk for a huge collapse remains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/comment-page-1/#comment-74</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 08:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/#comment-74</guid>
		<description>Thanks for the valuable input, Sha, it's very welcome. I personally don't have much experience with options, but am definitely interested in diversifying in other than forex. I'll keep researching for alternatives.</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable input, Sha, it&#8217;s very welcome. I personally don&#8217;t have much experience with options, but am definitely interested in diversifying in other than forex. I&#8217;ll keep researching for alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sha</title>
		<link>http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/comment-page-1/#comment-73</link>
		<dc:creator>sha</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/12/10/managed-options-and-futures-by-schwab-capital-advisors/#comment-73</guid>
		<description>I am not holding my breath.  I have invested in managed options accounts long before I started forex investments.  The problem with all these Options writing program is this: under normal market conditions, you get nice monthly income like clockwork.  The track record looks GREAT for a while, UNTIL the market makes a bigger than usual move, then bam! you lost 50% of your account in a single month!  Been there, done that. Got back $25K in a $50K account after such an event earlier this year.  I still have another more diversified options writing account $50K, down over 10% when the oil price spiked.  Still have an overall loss after most of 2007.  They ALL look great in the first few months of track record, UNTIL you have money live!   Well, $10K is not that much to risk for many, but still use caution.  Options Writing is NOT the best investments since sliced bread.</description>
		<content:encoded><![CDATA[<p>I am not holding my breath.  I have invested in managed options accounts long before I started forex investments.  The problem with all these Options writing program is this: under normal market conditions, you get nice monthly income like clockwork.  The track record looks GREAT for a while, UNTIL the market makes a bigger than usual move, then bam! you lost 50% of your account in a single month!  Been there, done that. Got back $25K in a $50K account after such an event earlier this year.  I still have another more diversified options writing account $50K, down over 10% when the oil price spiked.  Still have an overall loss after most of 2007.  They ALL look great in the first few months of track record, UNTIL you have money live!   Well, $10K is not that much to risk for many, but still use caution.  Options Writing is NOT the best investments since sliced bread.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
