<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DEV Managed Forex - Moderate Performance, 5K Minimum</title>
	<atom:link href="http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/</link>
	<description>Bloody Fresh Financial Fish</description>
	<pubDate>Sat, 22 Nov 2008 07:05:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-394</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Apr 2008 07:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-394</guid>
		<description>Thanks for this quite detailed comment Ross. I hate missing bit trades myself which seems to be frequent in many MAs. It's typical for the automated trading systems, but I thought DEV was not automated</description>
		<content:encoded><![CDATA[<p>Thanks for this quite detailed comment Ross. I hate missing bit trades myself which seems to be frequent in many MAs. It&#8217;s typical for the automated trading systems, but I thought DEV was not automated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-392</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-392</guid>
		<description>I did join the DEV 3 months ago. It was OK I guess until I started paying attention to what was happening. Well there hasn't been any losses or major DD's. But there is a huge degree of sloppiness involved. I have seen my account going up for a couple of hundred bucks to finally end up in a loss for the same trades. Yesterday for example had 6 Short positions open EUR/USD for around 1.5696. price moved down to 1.5509 and backup again to now for 1.5662. well PFG as usual had  some technical problems and I couldn't monitor my account for hours. but just as I check the daily report guess what "all trades were closed with an small loss". in my case it should of been at least 4% profit if the trader had closed trades on time. it is hard to wait for the price to turn on you for 190 pips and you just sit and do nothing. it is the second time that this happens. it is significant because trader does not trade often. I feel like an idiot getting involved in this money making game for the shitty brokers.  I am going to close account. I believe one of these days it will eventually go to a big loss.

Good luck.
Ross.</description>
		<content:encoded><![CDATA[<p>I did join the DEV 3 months ago. It was OK I guess until I started paying attention to what was happening. Well there hasn&#8217;t been any losses or major DD&#8217;s. But there is a huge degree of sloppiness involved. I have seen my account going up for a couple of hundred bucks to finally end up in a loss for the same trades. Yesterday for example had 6 Short positions open EUR/USD for around 1.5696. price moved down to 1.5509 and backup again to now for 1.5662. well PFG as usual had  some technical problems and I couldn&#8217;t monitor my account for hours. but just as I check the daily report guess what &#8220;all trades were closed with an small loss&#8221;. in my case it should of been at least 4% profit if the trader had closed trades on time. it is hard to wait for the price to turn on you for 190 pips and you just sit and do nothing. it is the second time that this happens. it is significant because trader does not trade often. I feel like an idiot getting involved in this money making game for the shitty brokers.  I am going to close account. I believe one of these days it will eventually go to a big loss.</p>
<p>Good luck.<br />
Ross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-384</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 30 Mar 2008 09:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-384</guid>
		<description>What's the minimum in this FTK Capitol, BB?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the minimum in this FTK Capitol, BB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-383</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Sat, 29 Mar 2008 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-383</guid>
		<description>FYI: Sentiment Fund - had small losses for Dec 2007 &#38; Jan.2008.
I joined FTK Capitol LLC via FXCM and have experienced about 14% in 6 weeks . Their trader is called Searchlight.</description>
		<content:encoded><![CDATA[<p>FYI: Sentiment Fund - had small losses for Dec 2007 &amp; Jan.2008.<br />
I joined FTK Capitol LLC via FXCM and have experienced about 14% in 6 weeks . Their trader is called Searchlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managed Forex Accounts &#187; Blog Archive &#187; Managed Trading Accounts News And Updates</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-331</link>
		<dc:creator>Managed Forex Accounts &#187; Blog Archive &#187; Managed Trading Accounts News And Updates</dc:creator>
		<pubDate>Mon, 10 Mar 2008 10:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-331</guid>
		<description>[...] the time I reviewed DEV I was not yet sure if it&#8217;s any good, but I am getting more and more convinced it is. Besides that it&#8217;s results are updated [...]</description>
		<content:encoded><![CDATA[<p>[...] the time I reviewed DEV I was not yet sure if it&#8217;s any good, but I am getting more and more convinced it is. Besides that it&#8217;s results are updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-59</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Nov 2007 10:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-59</guid>
		<description>Hey nice to see you here, Sha, thanks for the additional info.</description>
		<content:encoded><![CDATA[<p>Hey nice to see you here, Sha, thanks for the additional info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sha</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-58</link>
		<dc:creator>sha</dc:creator>
		<pubDate>Sat, 24 Nov 2007 03:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-58</guid>
		<description>Thank you for mentioning us (managedforexpro.com) in your blog.  Apart from DEV, we are working with couple of very good experienced local traders.  We hope to open their managed accounts to public in the next couple of months after we run some initial test accounts ourselves.  You can follow my blog (linked on our site) on regular updates on the account performance (including draw downs).  By the way, we also offer Sentiment Fund at a reduced 1% management fee instead of 2% fee.  This is a very good managed account in my opinion and I have put a big chunk of own money into it.  The minimum will be raised to $5K from $1K on December 1 by FXCM.</description>
		<content:encoded><![CDATA[<p>Thank you for mentioning us (managedforexpro.com) in your blog.  Apart from DEV, we are working with couple of very good experienced local traders.  We hope to open their managed accounts to public in the next couple of months after we run some initial test accounts ourselves.  You can follow my blog (linked on our site) on regular updates on the account performance (including draw downs).  By the way, we also offer Sentiment Fund at a reduced 1% management fee instead of 2% fee.  This is a very good managed account in my opinion and I have put a big chunk of own money into it.  The minimum will be raised to $5K from $1K on December 1 by FXCM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-56</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Nov 2007 19:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-56</guid>
		<description>You are right Buzz, these both still accept just 1k. Galleon is very volatile last few weeks though, I hope they'll get more stable soon</description>
		<content:encoded><![CDATA[<p>You are right Buzz, these both still accept just 1k. Galleon is very volatile last few weeks though, I hope they&#8217;ll get more stable soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-55</link>
		<dc:creator>Buzz</dc:creator>
		<pubDate>Thu, 22 Nov 2007 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/2007/11/21/dev-managed-forex-moderate-performance-5k-minimum/#comment-55</guid>
		<description>Hi,

I think at the moment you can enter into forex managed funds for a min. of $1000 at GalleonFx and FXCM Sentiment Aggressive Fund.

Both performing quite well though risks exist at all time.

Cheers !

Buzz</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I think at the moment you can enter into forex managed funds for a min. of $1000 at GalleonFx and FXCM Sentiment Aggressive Fund.</p>
<p>Both performing quite well though risks exist at all time.</p>
<p>Cheers !</p>
<p>Buzz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
