<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No access to this content</title>
	<atom:link href="http://sharkinvestor.com/2007/10/29/reputable-managed-forex-account-with-1000-minimum-but-not-very-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkinvestor.com/2012/02/10/membershipnoaccess/</link>
	<description>Bloody Fresh Financial Fish</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:15:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris M</title>
		<link>http://sharkinvestor.com/2007/10/29/reputable-managed-forex-account-with-1000-minimum-but-not-very-hot/comment-page-1/#comment-1506</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/blog/?p=15#comment-1506</guid>
		<description>There are many different managed forex funds out there, and one should be careful where they invest. It is best to ensure that they use a reputable third party custodian, and are completely transparent.</description>
		<content:encoded><![CDATA[<p>There are many different managed forex funds out there, and one should be careful where they invest. It is best to ensure that they use a reputable third party custodian, and are completely transparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Managed Trading Accounts News And Updates # The Shark Investor</title>
		<link>http://sharkinvestor.com/2007/10/29/reputable-managed-forex-account-with-1000-minimum-but-not-very-hot/comment-page-1/#comment-493</link>
		<dc:creator>&#187; Managed Trading Accounts News And Updates # The Shark Investor</dc:creator>
		<pubDate>Sun, 18 May 2008 19:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/blog/?p=15#comment-493</guid>
		<description>[...] managed forex whose minimum was $1,000 is now accepting no less than $5,000. They had a third negative month in a row and the biggest [...]</description>
		<content:encoded><![CDATA[<p>[...] managed forex whose minimum was $1,000 is now accepting no less than $5,000. They had a third negative month in a row and the biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shark Investor &#187; Blog Archive &#187; FXCM Managed Forex Accounts Raize Minimums At December</title>
		<link>http://sharkinvestor.com/2007/10/29/reputable-managed-forex-account-with-1000-minimum-but-not-very-hot/comment-page-1/#comment-60</link>
		<dc:creator>The Shark Investor &#187; Blog Archive &#187; FXCM Managed Forex Accounts Raize Minimums At December</dc:creator>
		<pubDate>Tue, 27 Nov 2007 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://sharkinvestor.com/blog/?p=15#comment-60</guid>
		<description>[...] is just a quick reminder that from December, FXCM.com managed accounts (click the link to see the Shark Investor pick) is raising the minimum investment from December [...]</description>
		<content:encoded><![CDATA[<p>[...] is just a quick reminder that from December, FXCM.com managed accounts (click the link to see the Shark Investor pick) is raising the minimum investment from December [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

